.------------------------------------------------------.
          | 04xxx Liste vom 01.02.1997  (c)  [email protected] |
.--------------------------------------------------------------------------.
| Name     | Rufnummer/n      | Standort      |Sy| Modem | Domain          |
:==========+==================+===============+==+=======+=================:
| ACALLS   |   040 |  2798592 | Hamburg       |Ab|Zyx19.2|SH.SUB.DE        |
| ACALLS   |   040 | 27092460 | Hamburg       |Ab|Els28.8|SH.SUB.DE        |
| ACALLS   |   040 | 27092461 | Hamburg       |Ab|ISDN   |SH.SUB.DE        |
| AHH      |   040 |  5209493 | Hamburg       |Cl|V.34   |SHNET.ORG        |
| AHH      |   040 |  5208758 | Hamburg       |Cl|Zyx19.2|SHNET.ORG        |
| AHH      |   040 |  5209493 | Hamburg       |Cl|ISDN   |SHNET.ORG        |
| AHH      |   040 |  5208758 | Hamburg       |Cl|ISDN   |SHNET.ORG        |
| AL-BOX   |   040 | 52983358 | Norderstedt   |Ez|28.8   |Fido2:240/5053.36|
| AMIGABBS |   040 |  8513522 | Hamburg       |Am|??     |nicht Vorhanden  |
| AMTRASH  |   040 |   846939 | Hamburg       |Pc|Zyx19.2|COMLINK.DE       |
| AMTRASH  |   040 |   847838 | Hamburg       |Pc|HST-D  |COMLINK.DE       |
| ARDA     |   040 | 76910847 | Harburg       |Am|Zyx28.8|SHNET.ORG        |
| ARDA     |   040 | 76910848 | Harburg       |Am|ISDN   |SHNET.ORG        |
| ATB      |   040 |  6408140 | Hamburg       |Am|??     |SH.SUB.DE        |
| BASCH    |   040 |  5382071 | Hamburg       |Co|Yor28.8|ISYS.NET         |
| BASCH    |   040 | 53897421 | Hamburg       |Co|Asc14.4|ISYS.NET         |
| BASCH    |   040 | 53897423 | Hamburg       |Co|ISDNx75|ISYS.NET         |
| BINGO    |   040 |  6912078 | Hamburg       |??|Zyx16.8|COMLINK.DE       |
| BITE     |   040 | 39901190 | Hamburg       |Nc|ZyX19.2|SHNET.ORG        |
| BITE     |   040 | 39901190 | Hamburg       |Nc|ISDNX75|SHNET.ORG        |
| BITE     |   040 | 39901191 | Hamburg       |Nc|V.34   |SHNET.ORG        |
| BITE     |   040 | 39901191 | Hamburg       |Nc|ISDNX75|SHNET.ORG        |
| CL-HH    |   040 |  2500890 | Hamburg       |??|??     |COMLINK.DE       |
| CL-HH    |   040 |  2509692 | Hamburg       |??|??     |COMLINK.DE       |
| CLUB     |   040 |   385735 | Hamburg       |Am|Zyx16.8|??               |
| DAME     |   040 |  2800074 | Hamburg       |Pm|Ringdo.|DAME.DE          |
| DAME     |   040 |   247866 | Hamburg       |Pm|Zyx19.2|DAME.DE          |
| DAME     |   040 |   247835 | Hamburg       |Pm|Zyx19.2|DAME.DE          |
| DAME     |   040 |   247825 | Hamburg       |Pm|Zyx19.2|DAME.DE          |
| DAME     |   040 |   247816 | Hamburg       |Pm|Act28.8|DAME.DE          |
| DAME     |   040 |   247815 | Hamburg       |Pm|Act28.8|DAME.DE          |
| DAME     |   040 |   247812 | Hamburg       |Pm|Act28.8|DAME.DE          |
| DAME     |   040 |   247811 | Hamburg       |Pm|Act28.8|DAME.DE          |
| DAME     |   040 | 28050032 | Hamburg       |Pm|ISDN   |DAME.DE          |
| DAME     |   040 | 28050033 | Hamburg       |Pm|ISDN   |DAME.DE          |
| DBS      |   040 |  6910139 | Hamburg       |Am|Act28.8|DBN.DINET.COM    |
| DBS      |   040 |  6929972 | Hamburg       |Am|Act28.8|DBN.DINET.COM    |
| DBS      |   040 | 69702304 | Hamburg       |Am|ISDN   |DBN.DINET.COM    |
| DHB      |   040 |  6026187 | Hamburg       |??|??     |FIRE.DINET.COM   |
| DU-HH    |   040 |   856352 | Hamburg       |Am|HST-D  |??               |
| FACTORY  |   040 | 75660223 | Hamburg       |Pm|Tri28.8|fire.dbn.dinet.com
| FACTORY  |   040 | 75660224 | Hamburg       |Pm|ZyX28.8|fire.dbn.dinet.com
| FACTORY  |   040 | 75660225 | Hamburg       |Pm|ZyX64K |fire.dbn.dinet.com
| FANTASY  |   040 |  5373431 | Hamburg       |??|??     |COMLINK.DE       |
| FW-HH    |   040 |   597996 | Hamburg       |??|??     |SH.SUB.DE        |
| GayComm 3|   040 |  85322326| HH-Altona     |PC|14.400 |                 |
| GREEN    |   040 |  4307396 | Hamburg       |Am|HST-D  |FIRE.DBN.DINET.COM
| HDS      |   040 | 56008161 | Hamburg       |Am|V.34+  |SHNET.ORG        |
| HDS      |   040 | 56008162 | Hamburg       |Am|Terbo  |SHNET.ORG        |
| HDS      |   040 | 56008163 | Hamburg       |Am|ISDN   |SHNET.ORG        |
| HHC      |   040 |  4307127 | Hamburg       |Pc|Zyx19.2|HANSE.DE         |
| HHC      |   040 |  4396638 | Hamburg       |Pc|Zyx19.2|HANSE.DE         |
| HOLE     |   040 |  7127712 | Hamburg       |Am|??     |SH.SUB.DE        |
| HOLLYS   |   040 |  5505495 | Hamburg       |Fc|Zyx16.8|DBN.DINET.COM    |
| HQSYS    |   040 |  2109092 | Hamburg       |Ma|ISDN   |SHNET.ORG        |
| HQSYS    |   040 |  2196734 | Hamburg       |Ma|Zyx19.2|SHNET.ORG        |
| HQSYS    |   040 |  2196834 | Hamburg       |Ma|V.FC   |SHNET.ORG        |
| INTEX    |   040 |   381590 | Hamburg       |??|Zyx19.2|nicht Vorhanden  |
| ITHH     |   040 |  6025268 | Hamburg       |Am|??     |SHNET.ORG        |
| ITHH     |   040 |  6064098 | Hamburg       |Am|??     |SHNET.ORG        |
| ITHH     |   040 | 60680341 | Hamburg       |Am|ISDNX75|SHNET.ORG        |
| JENSIBOX |   040 |  5355476 | Norderstedt   |FC|TKR28.8|WIND.DBN.DINET.COM
| MAG      |   040 | 6424499  | HH-Bramfeld   |Pm|ZyX19.2|DAME.DE          |
| MAG      |   040 | 6428519  | HH-Bramfeld   |Pm|ZyX19.2|DAME.DE          |
| MAG      |   040 | 6424062  | HH-Bramfeld   |Pm|ZyX16.8|DAME.DE          |
| MAG      |   040 | 6419604  | HH-Bramfeld   |Pm|ZyX16.8|DAME.DE          |
| MAG      |   040 | 6419085  | HH-Bramfeld   |Pm|USR28.8|DAME.DE          |
| MAG      |   040 | 6411871  | HH-Bramfeld   |Pm|USR28.8|DAME.DE          |
| MAG      |   040 | 64202671 | HH-Bramfeld   |Pm|ISDN   |DAME.DE          |
| MAG      |   040 | 64202672 | HH-Bramfeld   |PM|ISDN   |DAME.DE          |
| MARS-Box |   040 | 76621205 | HH-Harburg    |At|V.34   |nicht Vorhanden  |
| MARS-Box |   040 | 76621205 | HH-Harburg    |At|ISDNX75|nicht Vorhanden  |
| MAYDAY   |   040 |  7128928 | Hamburg       |??|??     |nicht Vorhanden  |
| METAL    |   040 |  7218638 | Hamburg       |Am|Act28.8|SHNET.ORG        |
| MIKONA   |   040 |  8705705 | Hamburg       |Pc|USR33.6|DINET.COM        |
| NOSTROMO |   040 |  6684115 | Hamburg       |Pm|Zyx19.2|HEIDE.DE         |
| NSHIFT   |   040 |  2004020 | Hamburg       |Ab|Rd.28.8|HEIDE.DE         |
| NSHIFT   |   040 |  2004029 | Hamburg       |Ab|USR33.6|HEIDE.DE         |
| NSHIFT   |   040 |  2004065 | Hamburg       |Ab|Elsa144|HEIDE.DE         |
| NSHIFT   |   040 | 20981197 | Hamburg       |Ab| ISDN  |HEIDE.DE         |
| NSHIFT   |   040 | 20981198 | Hamburg       |Ab| ISDN  |HEIDE.DE         |
| ONLINE   |   040 |  6700589 | Hamburg       |Pm|Zyx19.2|FIRE.DBN.DINET.COM
| ONLINE   |   040 |  6708212 | Hamburg       |Pm|Zyx19.2|FIRE.DBN.DINET.COM
| ONLINE   |   040 |  6708312 | Hamburg       |Pm|CPV28.8|SHNET.ORG        |
| P-C-H    |   040 |  7136716 | Hamburg       |??|??     |SH.SUB.ORG       |
| PARADISE |   040 | 65493887 | Hamburg       |??|??     |??               |
| PARADISE |   040 | 65493888 | Hamburg       |??|??     |??               |
| PEOPLE-M |   040 |  7967309 | Hamburg       |??|??     |PEOPLE.ORG       |
| PEOPLE-R |   040 |  7688757 | Hamburg       |??|Zyx14.4|??               |
| PEOPLE-S |   040 |   616194 | Hamburg       |??|Zyx19.2|PEOPLE.SUB.ORG   |
| PEOPLE-S |   040 |   610628 | Hamburg       |??|V.FC   |??               |
| PEOPLE-S |   040 |   615171 | Hamburg       |??|V.Terbo|??               |
| PEOPLE-S |   040 | 69700391 | Hamburg       |??|ISDNX75|??               |
| PEOPLE-X |   040 |  7609202 | Hamburg       |Ab|Zyx19.2|PEOPLE.DE        |
| QUICK    |   040 | 53530071 | Norderstedt   |Pm|Yor28.8|DAME.DE          |
| QUICK    |   040 | 53530072 | Norderstedt   |Pm|Zyx19.2|DAME.DE          |
| QUICK    |   040 | 53530073 | Norderstedt   |Pm|ISDN   |DAME.DE          |
| ROEMA    |   040 | 35710910 | Hamburg       |Pc|ISDN   |SHNET.ORG        |
| ROEMA    |   040 | 35710911 | Hamburg       |Pc|V.FC   |SHNET.ORG        |
| SAMBBS   |   040 | 72370014 | Hamburg       |Am|Zyx19.2|COMLINK.DE       |
| SINNER   |   040 |  2500890 | Hamburg       |??|??     |SEVEN.SUB.ORG    |
| STW      |   040 |  7302632 | Hamburg       |Am|Zyx19.2|??               |
| SUNLIGHT |   040 |  6326655 | Hamburg       |Am|CrxV.34|FIRE.DBN.DINET.COM
| SWN      |   040 | 50053721 | Hamburg       |Am|Zyx19.2|FIRE.DBN.DINET.COM
| SWN      |   040 |  5004277 | Hamburg       |Am|USR33.6|FIRE.DBN.DINET.COM
| TEAMWORK |   040 |  7150318 | Hamburg       |Am|Zyx16.8|SHNET.ORG        |
| TIMEOUT1 |   040 |  6777665 | Hamburg       |??|??     |FIRE.DBN.DINET.COM
| TREETOP  |   040 |  7331379 | Hamburg       |??|??     |DINET.COM        |
| WF-HH    |   040 | 22741191 | Hamburg       |Nc|ELink  |SHNET.ORG        |
| WF-HH    |   040 | 22741192 | Hamburg       |Nc|ZyX19.2|SHNET.ORG        |
| ZEUS     |   040 | 69690551 | Hamburg       |Nc|ZyX19.2|SHNET.ORG        |
| ZEUS     |   040 | 69690552 | Hamburg       |Nc|ISDNX75|SHNET.ORG        |
| FILELINK | 04101 |   513461 | Tangstedt     |Pc|Zyx16.8|SHNET.ORG        |
| FILELINK | 04101 |   550612 | Tangstedt     |Pc|ISDNX75|SHNET.ORG        |
| MEGAFILE | 04101 |    46919 | Halstenbek    |??|Zyx16.8|SH.SUB.ORG       |
| MEGAFILE | 04101 |    44590 | Halstenbek    |??|HST-D  |SH.SUB.ORG       |
| ORPLID   | 04101 |   690495 | Pinneberg     |??|V.34   |SHNET.ORG        |
| AST      | 04104 |    80381 | Aumuehle      |??|??     |SH.SUB.DE        |
| BLACKBOX | 04105 |    84619 | Seevetal      |Pm|HST-D  |SHNET.ORG        |
| BLACKBOX | 04105 |    84914 | Seevetal      |Pm|Zyx19.2|SHNET.ORG        |
| BLACKBOX | 04105 |   669011 | Seevetal      |Pm|ISDNX75|SHNET.ORG        |
| BLACKBOX | 04105 |   669012 | Seevetal      |Pm|14.4   |SHNET.ORG        |
| SHLINK   | 04121 |    65023 | Elmshorn      |Pc|Zyx19.2|SHN.COM          |
| SHLINK   | 04121 |    63587 | Elmshorn      |Pc|Zyx19.2|SHN.COM          |
| SHLINK   | 04121 |   468201 | Elmshorn      |Pc|Zyx16.8|SHN.COM          |
| SHLINK   | 04121 |   468205 | Elmshorn      |Pc|ISDNX75|SHN.COM          |
| SHLINK   | 04121 |   468206 | Elmshorn      |Pc|ISDN   |SHN.COM          |
| FUNKBOX  | 04122 |   900168 | Uetersen      |Pm|28.8   |Fido: 2:240/5272 |
| OCTOPUS  | 04122 |   909995 | Gross Nordende|??|??     |SHNET.ORG        |
| TSW      | 04146 |     1612 | Stade         |Am|??     |??               |
| BLACK    | 04161 |    72003 | Buxtehude     |Pm|USR28.8|SHNET.ORG        |
| BLACK    | 04161 |   713032 | Buxtehude     |Pm|ISDNX75|SHNET.ORG        |
| BLACK    | 04161 |   713031 | Buxtehude     |Pm|ISDNX75|SHNET.ORG        |
| COMPUTE! | 04161 |    81260 | Buxtehude     |At|Zyx19.2|nicht Vorhanden  |
| CLI      | 04162 |   911054 | Jork          |Cl|USR33.6|DAME.DE          |
| CLI      | 04162 |   911055 | Jork          |Cl|USR33.6|DAME.DE          |
| CLI      | 04162 |   911051 | Jork          |Cl|ISDNX75|DAME.DE          |
| CLI      | 04162 |   911052 | Jork          |Cl|ISDNX75|DAME.DE          |
| CLI      | 04162 |   911054 | Jork          |Cl|ISDNX75|DAME.DE          |
| CLI      | 04162 |   911055 | Jork          |Cl|ISDNX75|DAME.DE          |
| EWS BBS  | 04165 |    92009 | Moisburg      |Nc|USR33.6|FIDO 2:240/5248  |
| AMT      | 04171 |    63428 | Winsen/luhe   |An|28.8   |COMLINK.DE       |
| AMT      | 04171 |    61929 | Winsen/luhe   |An|Zyx16.8|COMLINK.DE       |
| AMT      | 04171 |   652656 | Winsen/Luhe   |An|ISDNX75|COMLINK.DE       |
| AMT      | 04171 |   652657 | Winsen/Luhe   |An|ISDNX75|COMLINK.DE       |
| CORONA   | 04171 |    72990 | Winsen/Luhe   |??|Zyx16.8|??               |
| HS-NET   | 04187 |   312092 | Buchholz      |Vt|V.34   |SHNET.ORG        |
| HS-NET   | 04187 |   312093 | Buchholz      |Vt|ISDNX75|SHNET.ORG        |
| ODS3001  | 04192 |     2161 | Bad Bramstedt |??|USR33.6|??               |
| ODS3001  | 04192 |   899409 | Bad Bramstedt |??|USR33.6|??               |
| ODS3001  | 04192 |   899318 | Bad Bramstedt |??|ISDNX75|??               |
| ODS3001  | 04192 |   899319 | Bad Bramstedt |??|ISDNX75|??               |
| MAC-BOX  | 04193 |    97346 | Hens. Ulzburg |Al|Zyx19.2|SHNET.ORG        |
| CASOCONF |  0421 |  6367544 | Bremen        |Ab|Zyx19.2|DONTPANIC.SUB.ORG|
| CASOCONF |  0421 |  6368643 | Bremen        |Ab|Zyx19.2|DONTPANIC.SUB.ORG|
| CASOCONF |  0421 |  6937181 | Bremen        |Ab|Zyx28.8|DONTPANIC.SUB.ORG|
| D-AREA   |  0421 |  2449992 | Bremen        |Ab|ELSA288|OHZ.NORTH.DE     |
| D-AREA   |  0421 |  2030095 | Bremen        |Ab|Zyx19.2|OHZ.NORTH.DE     |
| D-AREA   |  0421 |  2030096 | Bremen        |Ab|ISDN   |OHZ.NORTH.DE     |
| HUMANITAS|  0421 |  3365151 | Bremen        |Mj|ISDN   |WINNET.DE        |
| HUMANITAS|  0421 |  3365153 | Bremen        |Mj|V.34   |WINNET.DE        |
| HUMANITAS|  0421 |  3365154 | Bremen        |Mj|V.34   |WINNET.DE        |
| HUMANITAS|  0421 |  3398979 | Bremen        |Mj|V.34   |WINNET.DE        |
| IBM-RRS  |  0421 |    13061 | Bremen 1      |Nc|??     |NORTH.DE         |
| INRI     |  0421 |  2238382 | Bremen        |Ma|USR    |NORTH.DE         |
| INRI     |  0421 |  2238482 | Bremen        |Ma|ZyXEL  |NORTH.DE         |
| MANGO    |  0421 |  6161396 | Bremen        |Fc|Act28.8|DONTPANIC.SUB.ORG|
| MANGO    |  0421 |  6165079 | Bremen        |Fc|ZyX16.8|DONTPANIC.SUB.ORG|
| NASUS    |  0421 |    15650 | Bremen        |Ab|ELAS288|OHZ.NORTH.DE     |
| NASUS    |  0421 |  1692797 | Bremen        |Ab|Zyx19.2|OHZ.NORTH.DE     |
| ADONAI   | 04221 |    64654 | Delmenhorst   |Ab|TKR28k8|DONTPANIC.SUB.ORG|
| FATE     | 04221 |   680111 | Delmenhorst   |Ab|Zyx28.8|OHZ.NORTH.DE     |
| COSMOS-L | 04232 |    94040 | Langwedel     |Ab|Zyx19.2|GUN.DE           |
| COSMOS-L | 04232 |    94040 | Langwedel     |Ab|Zyx19.2|GUN.DE           |
| COSMOS-L | 04232 |    94041 | Langwedel     |Ab|ISDNX75|GUN.DE           |
| COSMOS-L | 04232 |    94041 | Langwedel     |Ab|ISDNX75|GUN.DE           |
| MR-ED    | 04214 |   920204 | Bassum        |Ab|??     |NORTH.DE         |
| DACG-BOX | 04255 |      541 | Martfeld      |Ze|??     |GUN.DE           |
| AVALON   |  0431 |   738457 | Kiel          |??|Zyx16.8|??               |
| FREEWAY  |  0431 |   393130 | Kiel          |??|TKR    |SHNET.ORG        |
| FREEWAY  |  0431 |   396873 | Kiel          |??|TKR    |SHNET.ORG        |
| FREEWAY  |  0431 |   396277 | Kiel          |??|V.FC   |SHNET.ORG        |
| JAMIGA   |  0431 |  7297346 | Kiel          |Fc|TKR14.4|INSIDER.SUB.DE   |
| BROESEL  | 04321 |    66463 | Neumuenster   |Ph|V.34+  |PROMETHEUS.DE    |
| BROESEL  | 04321 |   699421 | Neumuenster   |Ph|Zyx19.2|PROMETHEUS.DE    |
| BROESEL  | 04321 |   962563 | Neumuenster   |Ph|ISDNX75|PROMETHEUS.DE    |
| PSYCHO   | 04343 |     1479 | Laboe         |??|??     |PSYCHO.ORG       |
| ZODIAC   | 04344 |     9178 | Schoenberg    |Mu|V.34   |DE               |
| ZODIAC   | 04344 |     9146 | Schoenberg    |Mu|14.4   |DE               |
| ZODIAC   | 04344 |     9158 | Schoenberg    |Mu|ISDN   |DE               |
| ZODIAC   | 04344 |     9157 | Schoenberg    |Mu|ISDN   |DE               |
| ZODIAC   | 04344 |     9156 | Schoenberg    |Mu|V.34   |DE               |
| CYBERBOX |  0441 |  3990032 | Oldenburg     |??|USR33.6|??               |
| CYBERBOX |  0441 |  3990033 | Oldenburg     |??|USR33.6|??               |
| CYBERBOX |  0441 |  9390942 | Oldenburg     |??|USR33.6|??               |
| CYBERBOX |  0441 |  9390943 | Oldenburg     |??|USR14.4|??               |
| CYBERBOX |  0441 |  9390944 | Oldenburg     |??|ISDN   |??               |
| CYBERBOX |  0441 |  9396990 | Oldenburg     |??|ISDN   |??               |
| CYBERBOX |  0441 |  9396991 | Oldenburg     |??|ISDN   |??               |
| NEWORDER |  0441 |   204007 | Oldenburg     |Ab|Zyx19.2|NORTH.DE         |
| PAPA     |  0441 |    62597 | Oldenburg     |Pm|Zyx??.?|NORTH.DE         |
| PAPA     |  0441 |  9618981 | Oldenburg     |Pm|ISDN   |NORTH.DE         |
| PAPA     |  0441 |  9618982 | Oldenburg     |Pm|V.FC   |NORTH.DE         |
| SUBETHA  |  0441 |  9209902 | Oldenburg     |Ze|Zyx19.2|NORTH.DE         |
| KUESTE   | 04423 |     2128 | Wilhelmshaven |Ab|??     |NORTH.DE         |
| KUESTE   | 04423 |   991121 | Wilhelmshaven |Ab|V.32ter|NORTH.DE         |
| KUESTE   | 04423 |   991120 | Wilhelmshaven |Ab|ISDNX75|NORTH.DE         |
| KUESTE   | 04423 |   991121 | Wilhelmshaven |Ab|ISDNX75|NORTH.DE         |
| WILAM    | 04431 |    92081 | Wildeshausen  |Cl|HST-D  |NORTH.DE         |
| WILAM    | 04431 |    92082 | Wildeshausen  |Cl|Zyx16.8|NORTH.DE         |
| WILAM    | 04431 |    92082 | Wildeshausen  |Cl|ISDNX75|NORTH.DE         |
| FLIGHT   | 04442 |   921026 | Lohne         |??|Yor28.8|GUN.DE           |
| FLIGHT   | 04442 |   921027 | Lohne         |??|??     |GUN.DE           |
| FLIGHT   | 04442 |   920362 | Lohne         |??|ISDNX75|GUN.DE           |
| FLIGHT   | 04442 |   920365 | Lohne         |??|ISDNX75|GUN.DE           |
| INSANITY | 04471 |    84735 | Cloppenburg   |??|??     |NORTH.DE         |
| MISTERIA |  0451 |    43415 | Luebeck       |??|Zyx19.2|INSIDER.SUB.DE   |
| MISTERIA |  0451 |    41965 | Luebeck       |??|HST-D  |INSIDER.SUB.DE   |
| DEADDY   |  0461 |    78448 | Flensburg     |??|14.4   |??               |
| TAM      |  0461 |   311447 | Flensburg     |??|??     |SHNET.ORG        |
| DOOMSDAY | 04621 |    36796 | Schleswig     |??|Zyx16.8|SHNET.ORG        |
| DOOMSDAY | 04621 |   933312 | Schleswig     |??|ISDNX75|SHNET.ORG        |
| DOOMSDAY | 04621 |   933313 | Schleswig     |??|V.Terbo|SHNET.ORG        |
| DOOMSDAY | 04621 |   933317 | Schleswig     |??|V.34   |SHNET.ORG        |
| COLUMBUS |  0471 |   302521 | Bremerhaven   |Pb|PEP/144|CLIPPER.DE       |
| COLUMBUS |  0471 |  9313018 | Bremerhaven   |Pb|ISDNX75|CLIPPER.DE       |
| COLUMBUS |  0471 |  9313007 | Bremerhaven   |Pb|ISDNX75|CLIPPER.DE       |
| FISHTOWN |  0471 |   207285 | Bremerhaven   |??|??     |HAN.SUB.ORG      |
| FISHTWN2 |  0471 |  9812024 | Bremerhaven   |??|HST-D  |HAN.DE           |
| FISHTWN2 |  0471 |  9812025 | Bremerhaven   |??|??     |HAN.DE           |
|CUXHAVEN  | 04721 |    63662 | Cuxhaven      |AM|CREATIX|[email protected] |
| WIZARD   | 04721 |    26977 | Cuxhaven      |Am|??     |ANUBIS.SUB.DE    |
| AOS      | 04731 |    32001 | Nordenham     |??|??     |NORTH.DE         |
| G-HOME   | 04791 |    59589 | Osterholz     |Ab|Zyx19.2|DONTPANIC.SUB.ORG|
| G-HOME   | 04791 |    58545 | Osterholz     |Ab| 28800 |DONTPANIC.SUB.ORG|
| ISTDA    | 04793 |     3656 | Wallhoefen    |Nc|Zyx16.8|NORTH.DE         |
| ISTDA    | 04793 |    95003 | Wallhoefen    |Nc|TKR19.2|NORTH.DE         |
| ISTDA    | 04793 |    95003 | Wallhoefen    |Nc|ISDN   |NORTH.DE         |
| ISTDA    | 04793 |    95004 | Wallhoefen    |Nc|V34+VFC|NORTH.DE         |
| DDENSITY |  0481 |    81030 | Heide         |??|Zyx19.2|SH.SUB.DE        |
| DDENSITY |  0481 |    81030 | Heide         |??|2.4    |SH.SUB.DE        |
| MANIA    |  0481 |    71648 | Heide         |Pm|V.32b  |SHNET.ORG        |
| MANIA    |  0481 |    78112 | Heide         |Pm|ISDN   |SHNET.ORG        |
| LOSTSTAR | 04821 |   947306 | Itzehoe       |??|??     |??               |
| PEGASUS  | 04821 |     3331 | Itzehoe       |Nc|V.FC   |SHNET.ORG        |
| PEGASUS  | 04821 |    67138 | Itzehoe       |Nc|ISDN   |SHNET.ORG        |
| STOER    | 04822 |     1024 | Kellinghusen  |Pm|Zyx28.8|.zodiac.de       |
| BABY     | 04823 |     6665 | Wilster       |??|??     |SH.SUB.DE        |
| CL-DITHM | 04825 |     1751 | Burg/Dithm.   |Pc|Zyx28.8|COMLINK.DE       |
| Ceres    | 04855 |    10104 | Brunsbuettel  |PC|ZyX16.8|Fido             |
| SubmausIZ| 04892 |     8651 | Puls          |Mj|ELSAV34|[email protected]    |
| AIDA     | 04941 |    62243 | Aurich        |??|??     |COMLINK.DE       |
`--------------------------------------------------------------------------'
              | Parametereinstellung fuer alle Boxen : 8/N/1 |
              `----------------------------------------------'
.--------------------------------------------------------------------------.
| At = Atari                                                               |
|                                                                          |
| Am = Amiga,                                                              |
| Pm = Prometheus, Fc = Fastcall, Ab = Ambos, Cl = Connectline,            |
| Ph = Phobos, An = Anubis                                                 |
|                                                                          |
| Pc = PC                                                                  |
| Nc = NCBmail, Al = Alpha Box, Ma = Maximus, Pb = ProBoard, Eb = Eigenbau |
| Zb = Zeus Box, Ez = Ezycom, Ze = Zerberus, Mj = Major BBS, Mu = Multibox |
| Vt = Virtual BBS, Co = Concord                                           |
`--------------------------------------------------------------------------'
.--------------------------------------------------------------------------.
| ZyX16.8 = ZyXEL 16.800, ZyX19.2 = ZyXEL 19.200, Yor28.8 = Yoriko 28.800  |
| Rd.??.? = Ringdown Bps, Ringdo. = Ringdown, V.FC = V.FastClass           |
| Act28.8 = Active 28.800, V.Terbo = 19.200, CrxV.34 = Creatix V.34        |
| USR28.8 = V.34, USR33.6 = V.34+, Asc14.4 = Ascex 14.400                  |
`--------------------------------------------------------------------------'

- Formular zum Eintrag in die tabellarische 04er Mailboxliste -

.--------------------------------------------------------------------------.
| Name     | Rufnummer/n      | Standort      |Sy| Modem | Domain          |
:==========+==================+===============+==+=======+=================:
| QUICK    |   040 | 53530071 | Norderstedt   |Am|Yor28.8|DAME.DE          |
|          |       |          |               |  |       |                 |
 

- Formular zum Eintrag in die ausfeuhrliche 04er Mailboxliste -

|--------------------------------------------------------------------------|
| BBS Name___: Boxname                                                     |
| Netzname___: Netzname der Box max. 8 Zeichen                             |
| Netzadresse: Netzdomain bzw. Fidoadresse                                 |
| Homepage___: www Homepage falls vorhanden                                |
| Nummer_____: Nummer/n                                                    |
| Modem______: Modem                                                       |
| Online_____: Stunden                                                     |
| Ort________: Standort der Box                                            |
| Sysop______: Vor- und Nachname des Sysops / Netzname                     |
| Telefon____: Voicenummer des Ansprechpartners der Box                    |
| Hardware___: Hardwarekonfiguration des Boxrechners                       |
| BBS-Soft___: verwendete Software                                         |
| Online seit: xx.xx.xxxx                                                  |
| Gebuehren__: Userbeitraege, Box und Pointgebuehren                       |
| Info_______: Zusatzinfo von max. 10 Zeilen!                              |
|--------------------------------------------------------------------------|

.--------------------------------------------------------------------------.
| Off-Online-Meldungen sowie Aenderungen und Neueintraege bitte an         |
|                                                                          |
| [email protected] senden.                                              |
`--------------------------------------------------------------------------'
.--------------------------------------------------------------------------.
| Bezug der Liste/n:                                                       |
| ~~~~~~~~~~~~~~~~~~                                                       |
| 1. Mail an [email protected]                                      |
|                                                                          |
|    Mit dem Betreff:                                                      |
|                                                                          |
|    04XXX_I    "fuer die tabellarische 04er Mailboxliste"  oder           |
|    04XXX_II   "fuer die ausfuehrliche 04er Mailboxliste"                 |
|                                                                          |
| 2. Mail an [email protected] mit dem Betreff HELP oder HILFE fuer |
|    Informationen zum Eintrag in die Mailingliste)                        |
|                                                                          |
| 3. Im www unter http://home.t-online.de/home/04053530070/listen.htm      |
|                                                                          |
`--------------------------------------------------------------------------'

.--------------------------------------------------------------------------.
| Bitte unterstuetzt dieses Konzept zusammen mit den Partnerautoren fuer   |
|                     die anderen Vorwahlbereiche:                         |
|                                                                          |
|  Bereich  Autor              Box des Autors fuer Infos und Liste         |
|  ~~~~~~~  ~~~~~              ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~         |
|  02xxx... Karsten Soeth      02359-2615     28800 bps (im Hauptmenue)    |
|  030..... Roland Moehring    030-6946027    14400 bps (im GAST-Postfach) |
|  03xxx... Olaf Matthaei      03375-291894   28800 bps (Login: 03er)      |
|  04xxx... Maik Niemeyer      040-53530071   28800 bps (Befehl DATenbank) |
|  05xxx... Mark Schuettpelz   05245-858990   33600 bps (Login: 05er)      |
|  06xxx... Stefan Rompf       06171-926259   28800 bps (Befehl 06ER)      |
|  07xxx... Philipp Haeuser    07021-862428   28800 bps (Login: 07ER)      |
|  08xxx... Guenter Waechter   089-3243217    28800 bps (MAMA's Online Welt)
|  09xxx... Holger Mitterwald  09133-9591     16800 bps (i.d.Textbase)     |
`--------------------------------------------------------------------------'
.--------------------------------------------------------------------------.
| E-Mail der Autoren                                                       |
|                                                                          |
| 030...... [email protected] (ROLAND MEOHRING)                       |
| 03xxx.... [email protected] (OLAF MATTHAEI)                    |
| 04xxx.... [email protected] (MAIK NIEMEYER)                            |
| 05xxx.... [email protected] (DIRK WALLRAFF)                          |
| 06xxx.... [email protected] (STEFAN ROMPF)                     |
| 07xxx.... [email protected] (PHILIPP HAEUSER)                   |
| 08xxx.... [email protected] (GUENTER WAECHTER)         |
|                                                                          |
